BEYOND ORANGE CHICKEN
Plant-based alternative. Check for soy allergies. Higher sodium content - balance with low-sodium sides like steamed veggies.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 440 | 22% |
| Fat | 22g | 34% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 810mg | 35% |
| Carbohydrates | 47g | 16% |
| Fiber | 5g | 20% |
| Sugar | 15g | 30% |
| Protein | 13g | 26% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present