SUPER GREENS
Daily vitamin K requirement in one serving. Steam lightly to preserve sulforaphane content.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 130 | 7% |
Fat | 4g | 6% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 370mg | 16% |
Carbohydrates | 14g | 5% |
Fiber | 7g | 28% |
Sugar | 6g | 12% |
Protein | 9g | 18% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present