KUNG PAO CHICKEN
Contains nuts (allergy alert). Spicy food may irritate IBS. Request less oil and remove peanuts to save 80 calories.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 320 | 16% |
Fat | 21g | 32% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | - |
Cholesterol | 60mg | 20% |
Sodium | 1050mg | 46% |
Carbohydrates | 15g | 5% |
Fiber | 2g | 8% |
Sugar | 7g | 14% |
Protein | 17g | 34% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present