HOT AND SOUR SOUP BOWL
Delicious HOT AND SOUR SOUP BOWL from Panda Express.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 170 | 9% |
| Fat | 6g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | - |
| Cholesterol | 90mg | 30% |
| Sodium | 1260mg | 55% |
| Carbohydrates | 20g | 7% |
| Fiber | 1g | 4% |
| Sugar | 6g | 12% |
| Protein | 10g | 20% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Present
Milk
Not Present
Sesame (Sesame Oil)
Present