FRIED RICE
Request less oil during preparation. Add grilled chicken for balanced macros. Diabetics monitor portion size.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 620 | 31% |
Fat | 19g | 29% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | - |
Cholesterol | 140mg | 47% |
Sodium | 1000mg | 43% |
Carbohydrates | 101g | 34% |
Fiber | 1g | 4% |
Sugar | 4g | 8% |
Protein | 13g | 26% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Present
Milk
Not Present
Sesame (Sesame Oil)
Present