TERIYAKI CHICKEN
High sodium marinade. Request grilled without sauce. Excellent post-workout protein source when paired with complex carbs.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 340 | 17% |
Fat | 13g | 20% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | - |
Cholesterol | 195mg | 65% |
Sodium | 630mg | 27% |
Carbohydrates | 14g | 5% |
Fiber | 3g | 12% |
Sugar | 10g | 20% |
Protein | 41g | 82% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present