HOT AND SOUR SOUP CUP
Contains 880mg sodium per serving. Hypertension risk. Use as glaze not dip. Sugar-free alternatives suggested.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 120 | 6% |
Fat | 5g | 8% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | - |
Cholesterol | 65mg | 22% |
Sodium | 880mg | 38% |
Carbohydrates | 14g | 5% |
Fiber | 1g | 4% |
Sugar | 4g | 8% |
Protein | 7g | 14% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Present
Milk
Not Present
Sesame (Sesame Oil)
Present