CHOW FUN
Flat rice noodles digest quickly. Pair with vinegar-based sauce to lower glycemic index. Add bean sprouts for extra crunch and fiber.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 410 | 21% |
Fat | 9g | 14% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 1110mg | 48% |
Carbohydrates | 73g | 24% |
Fiber | 1g | 4% |
Sugar | 6g | 12% |
Protein | 9g | 18% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Present
Sesame (Sesame Oil)
Not Present