BLACK PEPPER CHICKEN
Moderate protein content. Request light sauce to reduce sodium. Pair with calcium-rich foods for absorption.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 280 | 14% |
Fat | 19g | 29% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | - |
Cholesterol | 55mg | 18% |
Sodium | 1130mg | 49% |
Carbohydrates | 15g | 5% |
Fiber | 1g | 4% |
Sugar | 7g | 14% |
Protein | 13g | 26% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present