SWEETFIRE CHICKEN BREAST
Delicious SWEETFIRE CHICKEN BREAST from Panda Express.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 360 | 18% |
Fat | 15g | 23% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | - |
Cholesterol | 45mg | 15% |
Sodium | 370mg | 16% |
Carbohydrates | 40g | 13% |
Fiber | 2g | 8% |
Sugar | 19g | 38% |
Protein | 15g | 30% |
Wheat
Present
Soy
Not Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present