VEGETABLE SPRING ROLL 2 ROLLS
Delicious VEGETABLE SPRING ROLL 2 ROLLS from Panda Express.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 240 | 12% |
| Fat | 14g | 22% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 560mg | 24% |
| Carbohydrates | 24g | 8% |
| Fiber | 2g | 8% |
| Sugar | 0g | 0% |
| Protein | 4g | 8% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present