EGGPLANT TOFU
Vegetarian protein option. Blot excess oil from eggplant. Contains phytoestrogens - consult doctor if hormone-sensitive.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 340 | 17% |
Fat | 24g | 37% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 520mg | 23% |
Carbohydrates | 23g | 8% |
Fiber | 3g | 12% |
Sugar | 17g | 34% |
Protein | 7g | 14% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present