GRILLED TERIYAKI CHICKEN
Lean protein choice. Remove skin to reduce saturated fat. Marinate in vinegar to cut sodium by 30%.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 275 | 14% |
Fat | 10g | 15% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | - |
Cholesterol | 160mg | 53% |
Sodium | 470mg | 20% |
Carbohydrates | 14g | 5% |
Fiber | 0g | 0% |
Sugar | 9g | 18% |
Protein | 33g | 66% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present