CHOW MEIN
Control portion to 1/2 cup. Pair with broccoli for fiber. Avoid combining with other carb-heavy sides.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 600 | 30% |
| Fat | 23g | 35% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | - |
| Cholesterol | 0mg | 0% |
| Sodium | 1000mg | 43% |
| Carbohydrates | 94g | 31% |
| Fiber | 7g | 28% |
| Sugar | 11g | 22% |
| Protein | 15g | 30% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present