SWEET AND SOUR CHICKEN BREAST
Delicious SWEET AND SOUR CHICKEN BREAST from Panda Express.
| Nutrient | Amount Per Serving | % Daily Value | 
|---|---|---|
| Calories | 300 | 15% | 
| Fat | 12g | 18% | 
| Saturated Fat | 3g | 15% | 
| Trans Fat | 0g | - | 
| Cholesterol | 25mg | 8% | 
| Sodium | 260mg | 11% | 
| Carbohydrates | 40g | 13% | 
| Fiber | 1g | 4% | 
| Sugar | 24g | 48% | 
| Protein | 10g | 20% | 
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present