CHILI CRISP SHRIMP
Shellfish allergy warning. Chili oil may irritate gastritis. Contains healthy monounsaturated fats - pair with leafy greens.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 210 | 11% |
Fat | 10g | 15% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | - |
Cholesterol | 100mg | 33% |
Sodium | 340mg | 15% |
Carbohydrates | 19g | 6% |
Fiber | 2g | 8% |
Sugar | 1g | 2% |
Protein | 13g | 26% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present