BEIJING BEEF
High in saturated fats. Limit to 3oz servings. Counteract with antioxidant-rich vegetables.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 480 | 24% |
Fat | 27g | 42% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | - |
Cholesterol | 35mg | 12% |
Sodium | 600mg | 26% |
Carbohydrates | 46g | 15% |
Fiber | 2g | 8% |
Sugar | 21g | 42% |
Protein | 14g | 28% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present