HONEY SESAME CHICKEN BREAST
Delicious HONEY SESAME CHICKEN BREAST from Panda Express.
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 340 | 17% |
| Fat | 15g | 23% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | - |
| Cholesterol | 45mg | 15% |
| Sodium | 540mg | 23% |
| Carbohydrates | 35g | 12% |
| Fiber | 1g | 4% |
| Sugar | 16g | 32% |
| Protein | 16g | 32% |
Wheat
Present
Soy
Not Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present