MUSHROOM CHICKEN
Mushrooms provide natural umami. Contains MSG-sensitive ingredients. Pair with brown rice for complete amino acid profile.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 220 | 11% |
Fat | 14g | 22% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | - |
Cholesterol | 50mg | 17% |
Sodium | 840mg | 37% |
Carbohydrates | 10g | 3% |
Fiber | 1g | 4% |
Sugar | 5g | 10% |
Protein | 13g | 26% |
Wheat
Present
Soy
Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Present