PLUM SAUCE
Fruit-based sweetener. Contains high fructose corn syrup. Diabetic alternative: fresh plum slices.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 15 | 1% |
Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 55mg | 2% |
Carbohydrates | 3g | 1% |
Fiber | 0g | 0% |
Sugar | 3g | 6% |
Protein | 0g | 0% |
Wheat
Not Present
Soy
Not Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present