SWEET AND SOUR SAUCE
Delicious SWEET AND SOUR SAUCE from Panda Express.
Nutrient | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 70 | 4% |
Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 115mg | 5% |
Carbohydrates | 21g | 7% |
Fiber | 0g | 0% |
Sugar | 20g | 40% |
Protein | 0g | 0% |
Wheat
Not Present
Soy
Not Present
Tree Nuts
Not Present
Fish
Not Present
Peanuts
Not Present
Shellfish
Not Present
Eggs
Not Present
Milk
Not Present
Sesame (Sesame Oil)
Not Present